loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Jun 15, 2025 17.40 16.60 0.00
Govt. Securities-GSEC2035 Jun 15, 2025 17.03 16.24 68.91
Govt. Securities-GSEC2054 Jun 15, 2025 11.08 10.57 -2.48
Reverse Repo-Reverse Repo Jun 15, 2025 10.56 10.07 249.43
Corporate Debts-REC Ltd Jun 15, 2025 8.20 7.83 56.68
Govt. Securities-GSEC2033 Jun 15, 2025 5.28 5.04 -0.71
Govt. Securities-GSEC2064 Jun 15, 2025 5.17 4.93 -2.85
Corporate Debts-N A B A R D Jun 15, 2025 5.14 4.90 -0.48
Corporate Debts-NTPC Jun 15, 2025 4.98 4.75 0.00
Corporate Debts-TVS Credit Serv. Jun 15, 2025 4.59 4.37 -0.10
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 3.56 3.40 -0.46
Govt. Securities-GSEC2034 Jun 15, 2025 2.57 2.45 -85.80
Corporate Debts-360 One Prime Jun 15, 2025 2.51 2.40 -0.32
Corporate Debts-Tata Realty Jun 15, 2025 2.01 1.92 0.04
Real Estate Investment Trust (REIT)-Nexus Select Jun 15, 2025 1.81 1.73 3.45
Net CA & Others-Net CA & Others Jun 15, 2025 1.42 1.36 -78.21
Reverse Repo-TREPS Jun 15, 2025 1.29 1.23 -88.04
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.22 0.21 0.27